View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 1,100 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
1244 12 x 4 x 4 Long Corrugated Boxes
$.31 $.29 $.28 $.27 $.26
1264 12 x 6 x 4 Long Corrugated Boxes
.34 .32 .31 .29 .28
1265 12 x 6 x 5 Long Corrugated Boxes
.37 .35 .33 .32 .31
1266 12 x 6 x 6 Long Corrugated Boxes
.40 .38 .36 .35 .34
MD1266 12 x 6 x 6 Multi-Depth Corrugated Boxes
.40 .38 .36 .35 .34
HD1266 12 x 6 x 6 Heavy-Duty Boxes
.47 .44 .42 .41 .39
1268 12 x 6 x 8 Corrugated Boxes
.46 .43 .41 .40 .38
12612 12 x 6 x 12 Corrugated Boxes
.46 .43 .42 .40 .39
1275 12 x 7 x 5 Corrugated Boxes
.43 .40 .39 .37 .36
1283 12 x 8 x 3 Corrugated Boxes
.42 .39 .38 .36 .35
1284 12 x 8 x 4 Corrugated Boxes
.43 .40 .38 .37 .36
1285 12 x 8 x 5 Corrugated Boxes
.39 .36 .35 .34 .32
1286 12 x 8 x 6 Corrugated Boxes
.35 .35 .35 .35 .35
1287 12 x 8 x 7 Corrugated Boxes
.43 .40 .39 .37 .36
1288 12 x 8 x 8 Corrugated Boxes
.46 .46 .46 .46 .46
1293 12 x 9 x 3 Flat Corrugated Boxes
.44 .44 .44 .44 .44
1294 12 x 9 x 4 Flat Corrugated Boxes
.39 .37 .35 .34 .33
1294W 12 x 9 x 4 White Corrugated Boxes
.49 .45 .44 .42 .40
1295 12 x 9 x 5 Corrugated Boxes
.42 .39 .38 .36 .35
1296 12 x 9 x 6 Corrugated Boxes
.45 .45 .45 .45 .45
MD1296 12 x 9 x 6 Multi-Depth Corrugated Boxes
.45 .42 .41 .39 .38
1297 12 x 9 x 7 Corrugated Boxes
.49 .46 .44 .43 .41
1298 12 x 9 x 8 Corrugated Boxes
.52 .49 .47 .45 .43
1299 12 x 9 x 9 Corrugated Boxes
.55 .51 .49 .47 .46
12910 12 x 9 x 10 Corrugated Boxes
.57 .53 .51 .50 .48
12912 12 x 9 x 12 Corrugated Boxes
.63 .58 .56 .54 .52
12103 12 x 10 x 3 Flat Corrugated Boxes
.42 .39 .38 .36 .35
12104 12 x 10 x 4 Flat Corrugated Boxes
.44 .41 .40 .38 .37
MD12104 12 x 10 x 4 Multi-Depth Corrugated Box..
.44 .41 .40 .38 .37
12105 12 x 10 x 5 Flat Corrugated Boxes
.47 .44 .42 .41 .39
12106 12 x 10 x 6 Corrugated Boxes
.44 .44 .44 .44 .44
12106W 12 x 10 x 6 White Corrugated Boxes
.62 .58 .56 .54 .52
HD12106 12 x 10 x 6 Heavy-Duty Boxes
.67 .62 .60 .58 .56
12107 12 x 10 x 7 Corrugated Boxes
.54 .50 .49 .47 .45
12108 12 x 10 x 8 Corrugated Boxes
.49 .49 .49 .49 .49
MD12108 12 x 10 x 8 Multi-Depth Corrugated Box..
.57 .53 .51 .50 .48
12108W 12 x 10 x 8 White Corrugated Boxes
.62 .58 .56 .54 .52
HD12108 12 x 10 x 8 Heavy-Duty Boxes
.75 .70 .67 .65 .62
12109 12 x 10 x 9 Corrugated Boxes
.60 .56 .54 .52 .50
121010 12 x 10 x 10 Corrugated Boxes
.54 .54 .54 .54 .54
121010W 12 x 10 x 10 White Corrugated Boxes
.69 .64 .62 .60 .57
121012 12 x 10 x 12 Corrugated Boxes
.69 .64 .62 .60 .57
12123 12 x 12 x 3 Flat Corrugated Boxes
.45 .45 .45 .45 .45
12124 12 x 12 x 4 Flat Corrugated Boxes
.47 .47 .47 .47 .47
12125 12 x 12 x 5 Flat Corrugated Boxes
.58 .54 .53 .51 .49
12126 12 x 12 x 6 Corrugated Boxes
.49 .49 .49 .49 .49
MD12126 12 x 12 x 6 Multi-Depth Corrugated Box..
.61 .57 .55 .53 .51
12126W 12 x 12 x 6 White Corrugated Boxes
.67 .63 .61 .58 .56
HD12126 12 x 12 x 6 Heavy-Duty Boxes
.80 .75 .72 .69 .67
HD12126DW 12 x 12 x 6 Double Wall Boxes
.93 .87 .84 .81 .78
12127 12 x 12 x 7 Corrugated Boxes
.65 .60 .58 .56 .54
12128 12 x 12 x 8 Corrugated Boxes
.58 .58 .58 .58 .58
12128W 12 x 12 x 8 White Corrugated Boxes
.74 .69 .67 .64 .62
HD12128DW 12 x 12 x 8 Double Wall Boxes
1.03 .96 .93 .89 .86
12129 12 x 12 x 9 Corrugated Boxes
.71 .66 .64 .62 .59
121210 12 x 12 x 10 Corrugated Boxes
.68 .68 .68 .68 .68
121210W 12 x 12 x 10 White Corrugated Boxes
.82 .76 .74 .71 .68
HD121210DW 12 x 12 x 10 Double Wall Boxes
1.27 1.18 1.14 1.10 1.06
121211 12 x 12 x 11 Corrugated Boxes
.78 .73 .70 .67 .65
121212 12 x 12 x 12 Corrugated Boxes
.62 .62 .62 .62 .62
MD121212 12 x 12 x 12 Multi-Depth Corrugated Bo..
.83 .83 .83 .83 .83
121212W 12 x 12 x 12 White Corrugated Boxes
.92 .86 .83 .80 .77
HD1212 12 x 12 x 12 Heavy-Duty Boxes
1.06 .99 .96 .92 .89
HD1212DW 12 x 12 x 12 Double Wall Boxes
1.06 1.06 1.06 1.06 1.06
121214 12 x 12 x 14 Corrugated Boxes
.73 .73 .73 .73 .73
121215 12 x 12 x 15 Corrugated Boxes
.90 .84 .81 .78 .75
121216 12 x 12 x 16 Corrugated Boxes
.94 .88 .84 .81 .78
121218 12 x 12 x 18 Corrugated Boxes
1.00 .93 .90 .86 .83
MD121218 12 x 12 x 18 Multi-Depth Corrugated Bo..
.91 .91 .91 .91 .91
121220 12 x 12 x 20 Corrugated Boxes
1.07 1.00 .96 .93 .89
121224 12 x 12 x 24 Tall Corrugated Boxes
1.20 1.12 1.08 1.04 1.00
121230 12 x 12 x 30 Tall Corrugated Boxes
1.41 1.31 1.27 1.22 1.17
121236 12 x 12 x 36 Tall Corrugated Boxes
1.62 1.51 1.46 1.40 1.35
121240 12 x 12 x 40 Tall Corrugated Boxes
1.71 1.60 1.54 1.49 1.43
121248 12 x 12 x 48 Tall Corrugated Boxes
3.16 2.95 2.85 2.74 2.63
T121248INNER 12 x 12 x 48 Telescoping Inner Box
3.84 3.59 3.46 3.33 3.20
121260 12 x 12 x 60 Tall Corrugated Boxes
2.65 2.47 2.38 2.30 2.21
121272 12 x 12 x 72 Tall Corrugated Boxes
3.09 2.88 2.78 2.68 2.57
1299R 12 1/4 x 9 1/4 x 9 Corrugated Boxes
.57 .53 .51 .49 .47
12912R 12 1/4 x 9 1/4 x 12 Corrugated Boxes
.65 .60 .58 .56 .54
MD12912 12 1/4 x 9 1/4 x 12 Multi-Depth Corruga..
.65 .60 .58 .56 .54
12126R 12 1/2 x 12 1/2 x 6 Corrugated Boxes
.65 .61 .59 .56 .54
MD12126R 12 1/2 x 12 1/2 x 6 Multi-Depth Corruga..
.65 .61 .59 .57 .54
121212R 12 1/2 x 12 1/2 x 12 Corrugated Boxes
.86 .80 .77 .75 .72
MD121212R 12 1/2 x 12 1/2 x 12 Multi-Depth Corrug..
.86 .80 .77 .75 .72
HD121215DW 12 1/2 x 12 1/2 x 15 Double Wall Boxes
1.45 1.36 1.31 1.26 1.21
T121248OUTER 12 1/2 x 12 1/2 x 48 Telescoping Outer ..
4.02 3.75 3.61 3.48 3.35
12613 12 3/4 x 6 3/8 x 13 1/2 Corrugated Box..
.55 .51 .49 .47 .46
121213 12 3/4 x 12 3/4 x 13 1/2 Corrugated Bo..
.94 .88 .84 .81 .78
1377 13 x 7 x 7 Corrugated Boxes
.41 .38 .37 .35 .34
1388 13 x 8 x 8 Long Corrugated Boxes
.48 .45 .44 .42 .40
1396 13 x 9 x 6 Corrugated Boxes
.47 .44 .43 .41 .39
1397 13 x 9 x 7 Corrugated Boxes
.50 .47 .45 .43 .42
1399 13 x 9 x 9 Corrugated Boxes
.57 .53 .51 .49 .47
13911 13 x 9 x 11 Corrugated Boxes
.63 .59 .57 .54 .52
13104 13 x 10 x 4 Corrugated Boxes
.46 .43 .42 .40 .39
13105 13 x 10 x 5 Corrugated Boxes
.50 .46 .45 .43 .41
13106 13 x 10 x 6 Corrugated Boxes
.53 .50 .48 .46 .44
13107 13 x 10 x 7 Corrugated Boxes
.56 .52 .50 .49 .47
13108 13 x 10 x 8 Corrugated Boxes
.59 .55 .53 .51 .49
13109R 13 x 10 x 9 Corrugated Boxes
.62 .58 .56 .54 .52
131010 13 x 10 x 10 Corrugated Boxes
.66 .62 .59 .57 .55
13115 13 x 11 x 5 Corrugated Boxes
.55 .52 .50 .48 .46
13116 13 x 11 x 6 Corrugated Boxes
.58 .54 .52 .50 .48
13117 13 x 11 x 7 Corrugated Boxes
.62 .58 .56 .54 .52
13118 13 x 11 x 8 Corrugated Boxes
.65 .61 .58 .56 .54
13119 13 x 11 x 9 Corrugated Boxes
.68 .64 .61 .59 .57
131111 13 x 11 x 11 Corrugated Boxes
.75 .70 .67 .65 .62
13134 13 x 13 x 4 Flat Corrugated Boxes
.63 .59 .57 .55 .53
13135 13 x 13 x 5 Flat Corrugated Boxes
.67 .62 .60 .58 .56
13136 13 x 13 x 6 Corrugated Boxes
.70 .65 .63 .60 .58
13137R 13 x 13 x 7 Corrugated Boxes
.74 .69 .66 .64 .62
13138 13 x 13 x 8 Corrugated Boxes
.76 .71 .69 .66 .64
13139 13 x 13 x 9 Corrugated Boxes
.80 .75 .72 .69 .67
131310 13 x 13 x 10 Corrugated Boxes
.83 .78 .75 .72 .70
131313 13 x 13 x 13 Corrugated Boxes
.78 .78 .78 .78 .78
MD131313 13 x 13 x 13 Multi-Depth Corrugated Bo..
.95 .89 .86 .83 .80
HD1313DW 13 x 13 x 13 Double Wall Boxes
1.43 1.33 1.29 1.24 1.19
131315 13 x 13 x 15 Corrugated Boxes
1.02 .95 .92 .88 .85
13109SC 13 1/4 x 10 1/4 x 9 Corrugated Boxes
.64 .59 .57 .55 .53
MD131012 13 1/4 x 10 1/4 x 12 Multi-Depth Corrug..
.73 .68 .66 .63 .61
13137 13 1/2 x 13 1/2 x 7 1/2 Corrugated Box..
.80 .75 .72 .69 .67
13109 13 3/4 x 10 1/4 x 9 1/8 Corrugated Box..
.66 .62 .59 .57 .55
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style