View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 1,100 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
1844 18 x 4 x 4 Long Corrugated Boxes
$.40 $.38 $.36 $.35 $.34
1864 18 x 6 x 4 Long Corrugated Boxes
.45 .42 .40 .39 .37
1866 18 x 6 x 6 Long Corrugated Boxes
.44 .41 .40 .38 .37
HD18645FOL 18 x 6 x 45 Side Loading Boxes
2.48 2.31 2.23 2.15 2.07
1886 18 x 8 x 6 Long Corrugated Boxes
.52 .48 .47 .45 .43
1888 18 x 8 x 8 Long Corrugated Boxes
.59 .55 .53 .51 .49
1899 18 x 9 x 9 Long Corrugated Boxes
.69 .64 .62 .59 .57
18104 18 x 10 x 4 Flat Corrugated Boxes
.56 .52 .50 .48 .47
18106 18 x 10 x 6 Corrugated Boxes
.64 .60 .58 .56 .54
18108 18 x 10 x 8 Corrugated Boxes
.72 .67 .65 .62 .60
181010 18 x 10 x 10 Corrugated Boxes
.79 .73 .71 .68 .66
18124 18 x 12 x 4 Flat Corrugated Boxes
.68 .63 .61 .59 .57
18125 18 x 12 x 5 Flat Corrugated Boxes
.72 .67 .65 .62 .60
18126 18 x 12 x 6 Corrugated Boxes
.77 .72 .69 .67 .64
MD18126 18 x 12 x 6 Multi-Depth Corrugated Box..
.77 .72 .69 .67 .64
18126W 18 x 12 x 6 White Corrugated Boxes
.87 .81 .78 .75 .72
18127R 18 x 12 x 7 Corrugated Boxes
.81 .75 .72 .70 .67
18128 18 x 12 x 8 Corrugated Boxes
.84 .79 .76 .73 .70
HD18128DW 18 x 12 x 8 Double Wall Boxes
1.28 1.19 1.15 1.11 1.07
18129R 18 x 12 x 9 Corrugated Boxes
.89 .83 .80 .78 .75
181210 18 x 12 x 10 Corrugated Boxes
.92 .86 .82 .79 .76
HD181210DW 18 x 12 x 10 Double Wall Boxes
1.40 1.31 1.26 1.22 1.17
181212 18 x 12 x 12 Corrugated Boxes
1.02 .95 .92 .88 .85
MD181212 18 x 12 x 12 Multi-Depth Corrugated Bo..
1.00 .94 .90 .87 .84
181212W 18 x 12 x 12 White Corrugated Boxes
1.15 1.07 1.03 .99 .96
HD1812 18 x 12 x 12 Heavy-Duty Boxes
1.32 1.23 1.19 1.14 1.10
HD1812DW 18 x 12 x 12 Double Wall Boxes
1.52 1.42 1.37 1.32 1.27
181214R 18 x 12 x 14 Corrugated Boxes
1.09 1.01 .98 .94 .91
181216 18 x 12 x 16 Corrugated Boxes
1.17 1.10 1.06 1.02 .98
181218 18 x 12 x 18 Corrugated Boxes
1.26 1.17 1.13 1.09 1.05
181312 18 x 13 x 12 Corrugated Boxes
1.08 1.01 .97 .94 .90
18144 18 x 14 x 4 Flat Corrugated Boxes
.81 .76 .73 .71 .68
18146 18 x 14 x 6 Flat Corrugated Boxes
.90 .84 .81 .78 .75
18148 18 x 14 x 8 Corrugated Boxes
1.00 .93 .90 .86 .83
181410 18 x 14 x 10 Corrugated Boxes
1.07 1.00 .96 .93 .89
181412 18 x 14 x 12 Corrugated Boxes
1.05 1.05 1.05 1.05 1.05
HD181412DW 18 x 14 x 12 Double Wall Boxes
1.75 1.63 1.58 1.52 1.46
181414 18 x 14 x 14 Corrugated Boxes
1.25 1.17 1.13 1.08 1.04
HD181414DW 18 x 14 x 14 Double Wall Boxes
1.88 1.76 1.69 1.63 1.57
MD181515 18 x 15 x 15 Multi-Depth Corrugated Bo..
1.38 1.28 1.24 1.19 1.15
18164 18 x 16 x 4 Flat Corrugated Boxes
1.01 .94 .91 .88 .84
18166 18 x 16 x 6 Flat Corrugated Boxes
1.06 .99 .95 .92 .88
18168 18 x 16 x 8 Corrugated Boxes
1.14 1.06 1.03 .99 .95
181610 18 x 16 x 10 Corrugated Boxes
1.23 1.15 1.11 1.07 1.03
181612 18 x 16 x 12 Corrugated Boxes
1.31 1.22 1.18 1.13 1.09
181614 18 x 16 x 14 Corrugated Boxes
1.43 1.33 1.29 1.24 1.19
181616 18 x 16 x 16 Corrugated Boxes
1.51 1.41 1.36 1.31 1.26
18184 18 x 18 x 4 Flat Corrugated Boxes
1.17 1.09 1.05 1.01 .97
18186 18 x 18 x 6 Flat Corrugated Boxes
1.09 1.09 1.09 1.09 1.09
MD18186 18 x 18 x 6 Multi-Depth Corrugated Box..
1.18 1.11 1.07 1.03 .99
18188 18 x 18 x 8 Corrugated Boxes
1.35 1.26 1.21 1.17 1.12
HD18188DW 18 x 18 x 8 Double Wall Boxes
1.95 1.82 1.76 1.69 1.63
181810 18 x 18 x 10 Corrugated Boxes
1.40 1.30 1.26 1.21 1.16
181812 18 x 18 x 12 Corrugated Boxes
1.28 1.28 1.28 1.28 1.28
MD181812 18 x 18 x 12 Multi-Depth Corrugated Bo..
1.48 1.38 1.33 1.28 1.23
HD181812 18 x 18 x 12 Heavy-Duty Boxes
1.88 1.75 1.69 1.63 1.56
HD181812DW 18 x 18 x 12 Double Wall Boxes
2.24 2.09 2.02 1.94 1.87
181814 18 x 18 x 14 Corrugated Boxes
1.59 1.49 1.43 1.38 1.33
181815 18 x 18 x 15 Corrugated Boxes
1.65 1.54 1.48 1.43 1.37
181816 18 x 18 x 16 Corrugated Boxes
1.46 1.46 1.46 1.46 1.46
181818 18 x 18 x 18 Corrugated Boxes
1.48 1.48 1.48 1.48 1.48
MD181818 18 x 18 x 18 Multi-Depth Corrugated Bo..
1.78 1.66 1.60 1.54 1.48
181818W 18 x 18 x 18 White Corrugated Boxes
1.96 1.83 1.76 1.70 1.63
HD1818 18 x 18 x 18 Heavy-Duty Boxes
2.24 2.09 2.02 1.94 1.87
HD1818DW 18 x 18 x 18 Double Wall Boxes
2.68 2.50 2.41 2.32 2.23
181820 18 x 18 x 20 Corrugated Boxes
1.89 1.76 1.70 1.63 1.57
181824 18 x 18 x 24 Corrugated Boxes
2.08 1.94 1.87 1.80 1.73
HD181824DW 18 x 18 x 24 Doublewall Boxes
3.11 2.91 2.80 2.70 2.60
181828 18 x 18 x 28 Corrugated Boxes
2.30 2.14 2.07 1.99 1.91
181830 18 x 18 x 30 Corrugated Boxes
2.38 2.22 2.14 2.06 1.98
181836 18 x 18 x 36 Tall Corrugated Boxes
2.89 2.70 2.60 2.51 2.41
181848 18 x 18 x 48 Corrugated Boxes
3.53 3.30 3.18 3.06 2.94
18126R 18 1/2 x 12 1/2 x 6 Corrugated Boxes
.82 .76 .73 .71 .68
18127 18 1/2 x 12 1/2 x 7 Corrugated Boxes
.86 .80 .77 .74 .72
18128R 18 1/2 x 12 1/2 x 8 Corrugated Boxes
.90 .84 .81 .78 .75
18129 18 1/2 x 12 1/2 x 9 Corrugated Boxes
.92 .86 .83 .80 .77
181210R 18 1/2 x 12 1/2 x 10 Corrugated Boxes
.97 .91 .88 .84 .81
181212R 18 1/2 x 12 1/2 x 12 Corrugated Boxes
1.06 .99 .96 .92 .89
181214 18 1/2 x 12 1/2 x 14 Corrugated Boxes
1.14 1.07 1.03 .99 .95
18189R 18 1/2 x 18 1/2 x 9 Corrugated Boxes
1.40 1.31 1.26 1.21 1.17
1964 19 x 6 x 4 Long Corrugated Boxes
.47 .44 .43 .41 .39
19124 19 x 12 x 4 Flat Corrugated Boxes
.71 .66 .64 .62 .59
191313 19 x 13 x 13 Corrugated Boxes
1.18 1.10 1.06 1.02 .98
191919 19 x 19 x 19 Corrugated Boxes
1.65 1.65 1.65 1.65 1.65
2044 20 x 4 x 4 Corrugated Boxes
.43 .40 .38 .37 .35
2055 20 x 5 x 5 Long Corrugated Boxes
.47 .43 .42 .40 .39
2066 20 x 6 x 6 Long Corrugated Boxes
.45 .42 .41 .39 .38
2086 20 x 8 x 6 Long Corrugated Boxes
.57 .53 .51 .49 .47
2088 20 x 8 x 8 Long Corrugated Boxes
.63 .59 .57 .55 .53
HD20850FOL 20 x 8 x 50 Side Loading Boxes
6.85 6.39 6.17 5.94 5.71
HD20860FOL 20 x 8 x 60 Side Loading Boxes
7.87 7.35 7.09 6.82 6.56
20104 20 x 10 x 4 Flat Corrugated Boxes
.60 .56 .54 .52 .50
20106 20 x 10 x 6 Long Corrugated Boxes
.69 .64 .62 .60 .57
20108 20 x 10 x 8 Long Corrugated Boxes
.77 .72 .69 .67 .64
201010 20 x 10 x 10 Long Corrugated Boxes
.84 .79 .76 .73 .70
201012 20 x 10 x 12 Corrugated Boxes
.93 .87 .84 .80 .77
20124 20 x 12 x 4 Flat Corrugated Boxes
.74 .69 .66 .64 .61
20126 20 x 12 x 6 Flat Corrugated Boxes
.81 .76 .73 .71 .68
20128 20 x 12 x 8 Corrugated Boxes
.91 .85 .82 .79 .76
201210 20 x 12 x 10 Corrugated Boxes
.98 .92 .88 .85 .82
201212 20 x 12 x 12 Long Corrugated Boxes
1.07 1.00 .96 .93 .89
MD201212 20 x 12 x 12 Multi-Depth Corrugated Bo..
1.08 1.00 .97 .93 .90
HD201212DW 20 x 12 x 12 Double Wall Boxes
1.62 1.51 1.46 1.41 1.35
201310 20 x 13 x 10 Long Corrugated Boxes
1.06 .99 .95 .92 .88
20144 20 x 14 x 4 Corrugated Boxes
.87 .81 .78 .75 .72
20146 20 x 14 x 6 Flat Corrugated Boxes
.96 .89 .86 .83 .80
20148 20 x 14 x 8 Corrugated Boxes
1.05 .98 .94 .91 .87
201410 20 x 14 x 10 Corrugated Boxes
1.13 1.06 1.02 .98 .95
201412 20 x 14 x 12 Corrugated Boxes
1.24 1.16 1.12 1.08 1.04
201414 20 x 14 x 14 Corrugated Boxes
1.32 1.23 1.19 1.14 1.10
MD201414 20 x 14 x 14 Multi-Depth Corrugated Bo..
1.33 1.24 1.19 1.15 1.11
201416 20 x 14 x 16 Corrugated Boxes
1.43 1.33 1.28 1.24 1.19
201418 20 x 14 x 18 Corrugated Boxes
1.51 1.41 1.36 1.31 1.26
20156 20 x 15 x 6 Flat Corrugated Boxes
1.04 .97 .93 .90 .86
20159 20 x 15 x 9 Corrugated Boxes
1.18 1.10 1.06 1.02 .98
201510 20 x 15 x 10 Corrugated Boxes
1.21 1.13 1.09 1.05 1.01
201512 20 x 15 x 12 Corrugated Boxes
1.33 1.24 1.19 1.15 1.11
201515 20 x 15 x 15 Corrugated Boxes
1.45 1.35 1.31 1.26 1.21
20164 20 x 16 x 4 Flat Corrugated Boxes
1.02 .95 .92 .88 .85
20166 20 x 16 x 6 Flat Corrugated Boxes
1.11 1.03 1.00 .96 .92
20168 20 x 16 x 8 Corrugated Boxes
1.21 1.13 1.09 1.05 1.01
201610 20 x 16 x 10 Corrugated Boxes
1.30 1.22 1.17 1.13 1.09
201612 20 x 16 x 12 Corrugated Boxes
1.39 1.30 1.25 1.21 1.16
201614 20 x 16 x 14 Corrugated Boxes
1.49 1.39 1.34 1.29 1.24
MD201614 20 x 16 x 14 Multi-Depth Corrugated Bo..
1.49 1.39 1.34 1.29 1.24
HD201614 20 x 16 x 14 Heavy-Duty Boxes
1.88 1.76 1.69 1.63 1.57
HD201614DW 20 x 16 x 14 Double Wall Boxes
2.25 2.10 2.03 1.95 1.88
201616 20 x 16 x 16 Corrugated Boxes
1.38 1.29 1.24 1.20 1.15
HD201616DW 20 x 16 x 16 Double Wall Boxes
2.40 2.24 2.16 2.08 2.00
20186 20 x 18 x 6 Flat Corrugated Boxes
1.27 1.19 1.14 1.10 1.06
20188 20 x 18 x 8 Corrugated Boxes
1.37 1.28 1.24 1.19 1.15
201810 20 x 18 x 10 Corrugated Boxes
1.48 1.38 1.33 1.28 1.23
201812 20 x 18 x 12 Corrugated Boxes
1.57 1.47 1.41 1.36 1.31
201814 20 x 18 x 14 Corrugated Boxes
1.68 1.57 1.52 1.46 1.40
201816 20 x 18 x 16 Corrugated Boxes
1.78 1.66 1.60 1.54 1.48
201818 20 x 18 x 18 Corrugated Boxes
1.87 1.74 1.68 1.62 1.55
201820 20 x 18 x 20 Corrugated Boxes
2.00 1.87 1.80 1.74 1.67
201822 20 x 18 x 22 Corrugated Boxes
2.10 1.96 1.89 1.82 1.75
20204 20 x 20 x 4 Flat Corrugated Boxes
1.34 1.25 1.21 1.16 1.12
20206 20 x 20 x 6 Flat Corrugated Boxes
1.43 1.33 1.29 1.24 1.19
20208 20 x 20 x 8 Flat Corrugated Boxes
1.54 1.43 1.38 1.33 1.28
202010 20 x 20 x 10 Corrugated Boxes
1.65 1.54 1.48 1.43 1.37
202011 20 x 20 x 11 Corrugated Boxes
1.72 1.60 1.55 1.49 1.43
202012 20 x 20 x 12 Corrugated Boxes
1.75 1.64 1.58 1.52 1.46
MD202012 20 x 20 x 12 Multi-Depth Corrugated Bo..
1.75 1.64 1.58 1.52 1.46
HD202012 20 x 20 x 12 Heavy-Duty Boxes
2.21 2.07 1.99 1.92 1.85
HD202012DW 20 x 20 x 12 Double Wall Boxes
2.64 2.47 2.38 2.29 2.20
202014 20 x 20 x 14 Corrugated Boxes
1.86 1.74 1.68 1.61 1.55
202015 20 x 20 x 15 Corrugated Boxes
1.92 1.79 1.72 1.66 1.60
202016 20 x 20 x 16 Corrugated Boxes
2.00 1.86 1.80 1.73 1.66
HD202016DW 20 x 20 x 16 Double Wall Boxes
2.97 2.77 2.67 2.57 2.47
202018 20 x 20 x 18 Corrugated Boxes
2.08 1.94 1.87 1.80 1.73
202020 20 x 20 x 20 Corrugated Boxes
1.85 1.85 1.85 1.85 1.85
MD202020 20 x 20 x 20 Multi-Depth Corrugated Bo..
2.18 2.04 1.97 1.89 1.82
202020W 20 x 20 x 20 White Corrugated Boxes
2.41 2.25 2.17 2.09 2.01
MDHD202020 20 x 20 x 20 Heavy-Duty Multi-Depth B..
2.76 2.58 2.49 2.39 2.30
HD202020 20 x 20 x 20 Heavy-Duty Boxes
2.76 2.58 2.48 2.39 2.30
HD202020DW 20 x 20 x 20 Double Wall Boxes
3.29 3.07 2.96 2.85 2.74
202024 20 x 20 x 24 Corrugated Boxes
2.40 2.24 2.16 2.08 2.00
202025 20 x 20 x 25 Corrugated Boxes
2.61 2.44 2.35 2.26 2.18
202026 20 x 20 x 26 Corrugated Boxes
2.51 2.34 2.26 2.18 2.09
202028 20 x 20 x 28 Corrugated Boxes
2.91 2.71 2.62 2.52 2.42
202030 20 x 20 x 30 Corrugated Boxes
2.97 2.77 2.67 2.57 2.48
202036 20 x 20 x 36 Corrugated Boxes
3.32 3.10 2.99 2.88 2.77
T202040INNER 20 x 20 x 40 Telescoping Inner Box
3.66 3.41 3.29 3.17 3.05
202048 20 x 20 x 48 Tall Corrugated Boxes
4.03 3.76 3.63 3.49 3.36
T202040OUTER 20 1/2 x 20 1/2 x 40 Telescoping Outer ..
3.77 3.52 3.39 3.26 3.14
211010 21 x 10 x 10 Corrugated Boxes
.87 .82 .79 .76 .73
211212 21 x 12 x 12 Corrugated Boxes
1.10 1.03 .99 .95 .92
211410 21 x 14 x 10 Corrugated Boxes
1.17 1.10 1.06 1.02 .98
211414 21 x 14 x 14 Corrugated Boxes
1.36 1.27 1.23 1.18 1.14
211515 21 x 15 x 15 Corrugated Boxes
1.51 1.41 1.36 1.31 1.26
212121 21 x 21 x 21 Corrugated Boxes
2.43 2.26 2.18 2.10 2.02
2266 22 x 6 x 6 Long Corrugated Boxes
.55 .52 .50 .48 .46
22104 22 x 10 x 4 Flat Corrugated Boxes
.72 .67 .65 .62 .60
22106 22 x 10 x 6 Corrugated Boxes
.73 .68 .65 .63 .61
22108 22 x 10 x 8 Long Corrugated Boxes
.81 .76 .73 .71 .68
22109 22 x 10 x 9 Corrugated Boxes
.86 .80 .77 .74 .71
221010 22 x 10 x 10 Corrugated Boxes
.90 .84 .81 .78 .75
221210 22 x 12 x 10 Corrugated Boxes
1.05 .98 .94 .91 .87
221212 22 x 12 x 12 Corrugated Boxes
1.13 1.06 1.02 .98 .95
22146 22 x 14 x 6 Flat Corrugated Boxes
1.00 .94 .90 .87 .84
22148 22 x 14 x 8 Corrugated Boxes
1.09 1.02 .98 .95 .91
221410 22 x 14 x 10 Corrugated Boxes
1.20 1.12 1.08 1.04 1.00
221412 22 x 14 x 12 Corrugated Boxes
1.30 1.21 1.17 1.12 1.08
221414 22 x 14 x 14 Corrugated Boxes
1.41 1.32 1.27 1.22 1.18
221515 22 x 15 x 15 Corrugated Boxes
1.55 1.44 1.39 1.34 1.29
221610 22 x 16 x 10 Corrugated Boxes
1.39 1.29 1.25 1.20 1.15
221616 22 x 16 x 16 Corrugated Boxes
1.67 1.56 1.51 1.45 1.40
221712 22 x 17 x 12 Corrugated Boxes
1.56 1.46 1.40 1.35 1.30
22186 22 x 18 x 6 Flat Corrugated Boxes
1.35 1.26 1.21 1.17 1.12
22188 22 x 18 x 8 Corrugated Boxes
1.46 1.36 1.31 1.26 1.21
221812 22 x 18 x 12 Corrugated Boxes
1.65 1.54 1.49 1.43 1.38
221816 22 x 18 x 16 Corrugated Boxes
1.89 1.77 1.70 1.64 1.58
222010 22 x 20 x 10 Corrugated Boxes
1.73 1.62 1.56 1.50 1.44
222014 22 x 20 x 14 Corrugated Boxes
1.98 1.85 1.78 1.72 1.65
22224 22 x 22 x 4 Corrugated Boxes
1.67 1.56 1.50 1.45 1.39
22226 22 x 22 x 6 Flat Corrugated Boxes
1.80 1.68 1.62 1.56 1.50
22228 22 x 22 x 8 Corrugated Boxes
1.82 1.70 1.64 1.57 1.51
222210 22 x 22 x 10 Corrugated Boxes
1.95 1.82 1.76 1.69 1.63
222212 22 x 22 x 12 Corrugated Boxes
2.07 1.93 1.86 1.80 1.73
222214 22 x 22 x 14 Corrugated Boxes
2.17 2.03 1.96 1.88 1.81
222216 22 x 22 x 16 Corrugated Boxes
2.31 2.16 2.08 2.00 1.93
222218 22 x 22 x 18 Corrugated Boxes
2.41 2.25 2.17 2.09 2.01
222220 22 x 22 x 20 Corrugated Boxes
2.55 2.38 2.30 2.21 2.13
222222 22 x 22 x 22 Corrugated Boxes
2.63 2.46 2.37 2.28 2.20
MD222222 22 x 22 x 22 Multi-Depth Corrugated Bo..
2.63 2.46 2.37 2.28 2.20
HD222222 22 x 22 x 22 Heavy-Duty Boxes
3.47 3.23 3.12 3.00 2.89
HD222222DW 22 x 22 x 22 Double Wall Boxes
4.45 4.16 4.01 3.86 3.71
222230 22 x 22 x 30 Corrugated Boxes
3.45 3.22 3.11 2.99 2.88
222236 22 x 22 x 36 Corrugated Boxes
3.78 3.53 3.40 3.27 3.15
231618 23 x 16 x 18 5/8 Corrugated Boxes
1.86 1.73 1.67 1.61 1.55
231712 23 x 17 x 12 Corrugated Boxes
1.60 1.49 1.44 1.39 1.33
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style