View Catalog Pages
Home > Shop > Corrugated Boxes > Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Corrugated Boxes
Over 1,100 sizes to choose from!
  • Manufactured from 200#/ECT-32 kraft corrugated (unless otherwise noted).
  • Cartons are sold in bundle quantities and ship flat to save on storage space and shipping.
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style
Stock
Number
L" x W" x D"
(Inside Dimensions)
Price Per Box
251002505001M+
Add to Cart
27149 27 x 14 x 9 Corrugated Boxes
$1.31 $1.23 $1.18 $1.14 $1.09
272727 27 x 27 x 27 Corrugated Boxes
3.58 3.58 3.58 3.58 3.58
28524FOL 28 x 5 x 24 Side Loading Boxes
2.02 1.88 1.82 1.75 1.68
28538FOL 28 x 5 x 38 Side Loading Boxes
2.24 2.09 2.01 1.94 1.86
2866 28 x 6 x 6 Long Corrugated Boxes
.74 .69 .66 .64 .62
28652FOL 28 x 6 x 52 Side Loading Boxes
5.83 5.44 5.24 5.05 4.85
2888 28 x 8 x 8 Long Corrugated Boxes
.81 .76 .73 .71 .68
28126 28 x 12 x 6 Corrugated Boxes
1.02 .95 .92 .88 .85
281212 28 x 12 x 12 Corrugated Boxes
1.35 1.26 1.21 1.17 1.12
281414 28 x 14 x 14 Corrugated Boxes
1.67 1.56 1.51 1.45 1.40
28167 28 x 16 x 7 Flat Corrugated Boxes
1.42 1.32 1.28 1.23 1.18
281610 28 x 16 x 10 Corrugated Boxes
1.58 1.47 1.42 1.37 1.31
281612 28 x 16 x 12 Corrugated Boxes
1.72 1.60 1.55 1.49 1.43
281614 28 x 16 x 14 Corrugated Boxes
1.82 1.70 1.64 1.58 1.52
28175 28 x 17 x 5 Corrugated Boxes
1.38 1.29 1.24 1.19 1.15
281812 28 x 18 x 12 Corrugated Boxes
1.91 1.78 1.71 1.65 1.59
281818 28 x 18 x 18 Corrugated Boxes
2.28 2.13 2.05 1.97 1.90
282012 28 x 20 x 12 Corrugated Boxes
2.10 1.96 1.89 1.82 1.75
282025 28 x 20 x 25 Corrugated Boxes
2.95 2.75 2.65 2.55 2.45
28246 28 x 24 x 6 Flat Corrugated Boxes
2.12 1.98 1.91 1.84 1.77
28286 28 x 28 x 6 Flat Corrugated Boxes
2.82 2.63 2.54 2.45 2.35
282812 28 x 28 x 12 Corrugated Boxes
3.31 3.09 2.98 2.87 2.76
282820 28 x 28 x 20 Corrugated Boxes
3.97 3.70 3.57 3.44 3.31
282828 28 x 28 x 28 Corrugated Boxes
3.85 3.85 3.85 3.85 3.85
29175 29 x 17 x 5 Corrugated Boxes
1.41 1.31 1.27 1.22 1.17
29179 29 x 17 x 9 Corrugated Boxes
1.66 1.55 1.49 1.44 1.38
291712 29 x 17 x 12 Corrugated Boxes
1.84 1.72 1.66 1.60 1.54
291715 29 x 17 x 15 Corrugated Boxes
2.02 1.89 1.82 1.75 1.68
291720 29 x 17 x 20 Corrugated Boxes
2.34 2.18 2.11 2.03 1.95
30524FOL 30 x 5 x 24 Side Loading Boxes
1.50 1.50 1.50 1.50 1.50
30530FOL 30 x 5 x 30 Side Loading Boxes
1.96 1.83 1.77 1.70 1.63
3066 30 x 6 x 6 Long Corrugated Boxes
.84 .78 .75 .73 .70
301010 30 x 10 x 10 Corrugated Boxes
1.13 1.05 1.02 .98 .94
301212 30 x 12 x 12 Corrugated Boxes
1.40 1.31 1.26 1.21 1.17
30147 30 x 14 x 7 Corrugated Boxes
1.30 1.21 1.17 1.13 1.08
301410 30 x 14 x 10 Corrugated Boxes
1.46 1.36 1.31 1.26 1.22
301515 30 x 15 x 15 Corrugated Boxes
1.85 1.73 1.67 1.61 1.54
301716 30 x 17 x 16 Corrugated Boxes
2.12 1.98 1.91 1.84 1.77
MD301716 30 x 17 x 16 Multi-Depth Corrugated Bo..
2.16 2.01 1.94 1.87 1.80
AF301717 30 x 17 x 17 Double Wall Corrugated B..
3.46 3.23 3.12 3.00 2.89
301818 30 x 18 x 18 Corrugated Boxes
2.39 2.23 2.15 2.07 2.00
30206 30 x 20 x 6 Corrugated Boxes
1.81 1.69 1.63 1.57 1.51
302010 30 x 20 x 10 Corrugated Boxes
2.06 1.92 1.85 1.78 1.71
302012 30 x 20 x 12 Corrugated Boxes
2.19 2.04 1.97 1.90 1.82
302020 30 x 20 x 20 Corrugated Boxes
2.71 2.53 2.44 2.35 2.26
MDHD302020 30 x 20 x 20 Heavy-Duty Multi-Depth B..
3.44 3.21 3.10 2.98 2.87
HD302020DW 30 x 20 x 20 Double Wall Boxes
4.61 4.30 4.15 3.99 3.84
302410 30 x 24 x 10 Corrugated Boxes
2.64 2.47 2.38 2.29 2.20
302412 30 x 24 x 12 Corrugated Boxes
2.89 2.70 2.60 2.51 2.41
MD302412 30 x 24 x 12 Multi-Depth Corrugated Bo..
3.19 2.97 2.87 2.76 2.66
HD302412DW 30 x 24 x 12 Double Wall Boxes
3.98 3.72 3.59 3.45 3.32
302420 30 x 24 x 20 Corrugated Boxes
3.52 3.29 3.17 3.05 2.93
MDHD302424 30 x 24 x 24 Heavy-Duty Multi-Depth B..
4.44 4.15 4.00 3.85 3.70
30306 30 x 30 x 6 Flat Corrugated Boxes
3.19 2.98 2.88 2.77 2.66
30308 30 x 30 x 8 Flat Corrugated Boxes
3.37 3.15 3.03 2.92 2.81
303010 30 x 30 x 10 Corrugated Boxes
3.62 3.38 3.26 3.14 3.02
303012 30 x 30 x 12 Corrugated Boxes
3.72 3.47 3.35 3.22 3.10
303016 30 x 30 x 16 Corrugated Boxes
4.07 3.80 3.66 3.53 3.39
303025 30 x 30 x 25 Corrugated Boxes
4.86 4.53 4.37 4.21 4.05
303030 30 x 30 x 30 Corrugated Boxes
4.41 4.41 4.41 4.41 4.41
HD303030DW 30 x 30 x 30 Double Wall Boxes
8.94 8.34 8.05 7.75 7.45
HD303030TW 30 x 30 x 30 Triple Wall Boxes
41.48 38.71 37.33 35.95 34.56
3266 32 x 6 x 6 Long Corrugated Boxes
1.16 1.09 1.05 1.01 .97
3288 32 x 8 x 8 Long Corrugated Boxes
1.19 1.11 1.07 1.03 .99
321212 32 x 12 x 12 Long Corrugated Boxes
1.48 1.38 1.33 1.28 1.23
321812 32 x 18 x 12 Corrugated Boxes
2.08 1.94 1.88 1.81 1.74
322424 32 x 24 x 24 Corrugated Boxes
3.62 3.38 3.26 3.14 3.02
MDHD322424 32 x 24 x 24 Heavy-Duty Multi-Depth B..
4.61 4.30 4.14 3.99 3.84
HD322424DW 32 x 24 x 24 Double Wall Boxes
6.73 6.28 6.05 5.83 5.61
323232 32 x 32 x 32 Corrugated Boxes
5.01 5.01 5.01 5.01 5.01
34106 34 x 10 x 6 Long Corrugated Boxes
1.05 .98 .94 .91 .87
343434 34 x 34 x 34 Corrugated Boxes
6.78 6.33 6.10 5.88 5.65
3644 36 x 4 x 4 Long Corrugated Boxes
.63 .58 .56 .54 .52
36524FOL 36 x 5 x 24 Side Loading Boxes
1.95 1.82 1.75 1.69 1.62
36530FOL 36 x 5 x 30 Side Loading Boxes
2.29 2.14 2.06 1.98 1.91
36536FOL 36 x 5 x 36 Side Loading Boxes
2.68 2.50 2.41 2.32 2.23
36540FOL 36 x 5 x 40 Side Loading Boxes
3.70 3.45 3.33 3.20 3.08
36542FOL 36 x 5 x 42 Side Loading Boxes
5.35 4.99 4.81 4.63 4.46
36548FOL 36 x 5 x 48 Side Loading Boxes
4.28 4.00 3.85 3.71 3.57
3666 36 x 6 x 6 Long Corrugated Boxes
.96 .90 .86 .83 .80
HD36642FOL 36 x 6 x 42 Side Loading Boxes
4.24 3.96 3.82 3.67 3.53
3688 36 x 8 x 8 Long Corrugated Boxes
1.31 1.23 1.18 1.14 1.09
HD36830FOL 36 x 8 x 30 Side Loading Boxes
3.79 3.53 3.41 3.28 3.16
361010 36 x 10 x 10 Long Corrugated Boxes
1.28 1.19 1.15 1.11 1.06
36124 36 x 12 x 4 Flat Corrugated Boxes
1.45 1.35 1.30 1.25 1.20
361210 36 x 12 x 10 Long Corrugated Boxes
1.46 1.36 1.31 1.26 1.22
361212 36 x 12 x 12 Long Corrugated Boxes
1.59 1.48 1.43 1.38 1.32
HD361212DW 36 x 12 x 12 Double Wall Boxes
2.40 2.24 2.16 2.08 2.00
361410 36 x 14 x 10 Corrugated Boxes
1.69 1.57 1.52 1.46 1.40
361616 36 x 16 x 16 Corrugated Boxes
2.32 2.17 2.09 2.01 1.94
361812 36 x 18 x 12 Corrugated Boxes
2.20 2.05 1.98 1.91 1.83
361818 36 x 18 x 18 Corrugated Boxes
2.63 2.46 2.37 2.28 2.19
AF362222 36 x 22 x 22 Double Wall Corrugated B..
6.01 5.61 5.41 5.21 5.01
36244 36 x 24 x 4 Flat Corrugated Boxes
3.62 3.37 3.25 3.13 3.01
36246 36 x 24 x 6 Flat Corrugated Boxes
2.68 2.50 2.41 2.32 2.23
36248 36 x 24 x 8 Corrugated Boxes
2.86 2.67 2.57 2.48 2.38
362412 36 x 24 x 12 Corrugated Boxes
3.21 2.99 2.89 2.78 2.67
HD362412DW 36 x 24 x 12 Double Wall Boxes
5.43 5.07 4.89 4.71 4.53
362420 36 x 24 x 20 Corrugated Boxes
3.91 3.65 3.52 3.39 3.26
362424 36 x 24 x 24 Corrugated Boxes
4.26 3.97 3.83 3.69 3.55
HD362424DW 36 x 24 x 24 Double Wall Boxes
7.20 6.72 6.48 6.24 6.00
363540 36 x 35 x 40 Corrugated Boxes
7.81 7.29 7.03 6.77 6.51
363612 36 x 36 x 12 Corrugated Boxes
5.08 4.74 4.57 4.40 4.23
363618 36 x 36 x 18 Corrugated Boxes
5.71 5.33 5.14 4.95 4.76
363624 36 x 36 x 24 Corrugated Boxes
6.34 5.91 5.70 5.49 5.28
HD363624DW 36 x 36 x 24 Double Wall Boxes
10.69 9.98 9.62 9.27 8.91
363636 36 x 36 x 36 Corrugated Boxes
6.33 6.33 6.33 6.33 6.33
MD363636 36 x 36 x 36 Multi-Depth Corrugated Bo..
7.59 7.09 6.84 6.58 6.33
HD3636DW 36 x 36 x 36 Double Wall Boxes
12.80 11.94 11.52 11.09 10.67
GL363636TW 36 x 36 x 36 Triple Wall Gaylord Bottoms
43.64 40.73 39.27 37.82 36.36
TELE3636BTM 36 x 36 x 40 Telescoping Inner Box
6.34 5.92 5.71 5.50 5.29
TELE3636TOP 36 1/2 x 36 1/2 x 40 Telescoping Outer ..
6.46 6.03 5.81 5.60 5.38
HD40545FOL 40 x 5 x 45 Side Loading Boxes
4.62 4.31 4.16 4.00 3.85
40636FOL 40 x 6 x 36 Side Loading Boxes
4.00 3.74 3.60 3.47 3.34
40640FOL 40 x 6 x 40 Side Loading Boxes
4.33 4.05 3.90 3.76 3.61
4088 40 x 8 x 8 Long Corrugated Boxes
1.53 1.44 1.27 1.20 1.10
HD40850FOL 40 x 8 x 50 Side Loading Boxes
11.64 10.86 10.48 10.09 9.70
401212 40 x 12 x 12 Long Corrugated Boxes
1.70 1.59 1.53 1.48 1.42
40188 40 x 18 x 8 Corrugated Boxes
2.05 1.92 1.85 1.78 1.71
GL403030TW 40 x 30 x 30 Triple Wall Gaylord Bottoms
36.89 34.43 33.20 31.97 30.74
AF412825 41 x 28 3/4 x 25 1/2 Double Wall Corru..
9.32 8.70 8.39 8.08 7.77
HD44635FOL 44 x 6 x 35 Side Loading Boxes
4.38 4.09 3.94 3.80 3.65
463824OCT 46 x 38 x 24 Triple Wall Octagon Bulk B..
38.43 35.87 34.59 33.31 32.03
463836OCT 46 x 38 x 36 Triple Wall Octagon Bulk B..
48.44 45.21 43.59 41.98 40.36
TELEBTM 47 1/4 x 39 1/2 x 25 Telescoping Inner ..
5.67 5.30 5.11 4.92 4.73
TELE4840BTM 47 1/4 x 39 1/2 x 36 Telescoping Inner ..
7.33 6.84 6.60 6.35 6.11
TELETOP 47 3/4 x 40 x 34 Telescoping Outer Box
6.92 6.46 6.23 5.99 5.76
4844 48 x 4 x 4 Long Corrugated Boxes
1.13 1.05 1.01 .98 .94
4866 48 x 6 x 6 Long Corrugated Boxes
1.78 1.66 1.60 1.54 1.48
4888 48 x 8 x 8 Long Corrugated Boxes
2.14 2.00 1.93 1.86 1.78
HD48824FOL 48 x 8 x 24 Side Loading Boxes
4.18 3.90 3.76 3.62 3.48
481212 48 x 12 x 12 Long Corrugated Boxes
2.20 2.15 2.11 2.08 2.02
482412 48 x 24 x 12 Corrugated Boxes
3.84 3.58 3.45 3.33 3.20
482424 48 x 24 x 24 Corrugated Boxes
5.09 4.75 4.58 4.41 4.24
HD482424DW 48 x 24 x 24 Double Wall Boxes
8.61 8.03 7.74 7.46 7.17
484036 48 x 40 x 36 Corrugated Boxes
9.79 9.13 8.81 8.48 8.15
HD484036DW 48 x 40 x 36 Double Wall Boxes
16.47 15.38 14.83 14.28 13.73
HD484036HDDW 48 x 40 x 36 Heavy-Duty Double Wall B..
17.55 16.38 15.79 15.21 14.62
484036EL 48 x 40 x 36 Easy Load Cargo Container
13.33 12.44 12.00 11.55 11.11
GAYLORDTW 48 x 40 x 36 Triple Wall Gaylord Bottoms
54.44 50.81 48.99 47.18 45.36
GL484848TW 48 x 48 x 48 Triple Wall Gaylord Bottoms
76.85 71.72 69.16 66.60 64.04
HD54828FOL 54 x 8 x 28 Side Loading Boxes
10.07 9.40 9.06 8.73 8.39
HD561032FOL 56 x 10 x 32 Side Loading Boxes
6.36 5.94 5.73 5.52 5.30
AF584145 58 x 41 x 45 Double Wall Corrugated B..
77.47 72.31 69.73 67.14 64.56
Shop by
Box Length:
4"-8" 9"-11" 12"-13" 14"-17" 18"-23" 24"-26" 27"-58" Shop By Box Style